Starting Number | Country | Surname | Name |
1 | HUNGARY | Ádám | Magyar (1) |
2 | AUSTRIA | Gerhard | Vock |
3 | GERMANY | Michael | Harsch (2) |
4 | POLAND | Artur | Sobczak |
5 | SLOVAKIA | Alexander | Druga (5) |
6 | SLOVENIA | Bojan | Legat (3) |
7 | LATVIA | Juris | Zvagulis |
8 | CZECH REPUBLIC | Libor | Zeman (6) |
9 | FRANCE | Benoit | Ariston |
20 min BREAK | |||
10 | HUNGARY | Gergő | Pintér |
11 | AUSTRIA | Klaus | Enders |
12 | GERMANY | Matthias | Rudolph |
13 | POLAND | Marcin | Lewandowski |
14 | SLOVAKIA | Milan | Hajduk |
15 | SLOVENIA | Denis | Razboršek |
16 | CZECH REPUBLIC | Milan | Suchý |
17 | FRANCE | Jacques | Bastide |
18 | HUNGARY | Attila | Somorai (1) |
19 | AUSTRIA | Tommy | Hecher |
60 min BREAK | |||
20 | GERMANY | Florian | Krätz |
21 | POLAND | Stanisław | Kasperek |
22 | SLOVENIA | Boštjan | Vereš |
23 | FRANCE | Julien | Petit |
24 | HUNGARY | Tibor | Pál (1) |
25 | AUSTRIA | Manuel | Luger |
26 | GERMANY | Horst | Hildebrandt |
27 | SLOVENIA | Damjan | Marinc |
Please Note:
(1) Change of two drivers Hungary at 12.09.2022 and 16.09.2022; new driver Tibor Pál (instead of Istvan Frank) and new driver Ádám
Magyar (instead of Laszlo Tasi)!
(3) Change of one driver Germany at 14.09.2022; new driver Michael Harsch (instead of Marco Scheu)!
(3) Change of one driver Slovenia at 15.09.2022; new driver Bojan Legat (instead of Grega Krašovec)!
(4) Cancellation of two drivers from Portugal at 03.10.2022; No substitute (for Mario Birra and Joao Rodrigues)! The remaining drivers of
Portugal move to previous starting blocks.
(5) Change of one driver Slovakia at 06.10.2022; Instead of driver Roman Klima will compete driver Alexander Druga.
(6) Change of one driver Czech Republic at 07.10.2022; Libor Zeman (instead of Bedrich Lukes).