Videos

Qualification:
Number Name Nation Link Section Points Time
forerunner https://vimeo.com/762005910/092968a2a8#t=1m2s
1 Magyar Ádám HUNGARY https://vimeo.com/762005910/092968a2a8#t=11m8s 775 7:39,76
2 Vock Gerhard AUSTRIA https://vimeo.com/762005910/092968a2a8#t=20m58s 1080 5:56,71
3 Harsch Michael GERMANY https://vimeo.com/762005910/092968a2a8#t=28m12s 900 8:01,51
4 Sobczak Artur POLAND https://vimeo.com/762005910/092968a2a8#t=39m3s 830 7;15,98
5 Druga Alexander SLOVAKIA https://vimeo.com/762005910/092968a2a8#t=48m44s 725 8:24,74
6 Legat Bojan SLOVENIA https://vimeo.com/762005910/092968a2a8#t=1h5m32s 860 8:07,98
7 Zvagulis Juris LATVIA https://vimeo.com/762005910/092968a2a8#t=1h16m14s 960 6:10,90
8 Zeman Libor CZECH REPUBLIC https://vimeo.com/762005910/092968a2a8#t=1h24m33s 725 8:38,01
9 Ariston Benoit FRANCE https://vimeo.com/762005910/092968a2a8#t=1h35m26s 890 7:19,24
10 Pintér Gergő HUNGARY https://vimeo.com/762029007/afe84afc6b#t=1m30s 765 5:34,84
11 Enders Klaus AUSTRIA https://vimeo.com/762029007/afe84afc6b#t=9m17s 1095 6:24,70
12 Rudolph Matthias GERMANY https://vimeo.com/762029007/afe84afc6b#t=17m55s 870 6:19,07
13 Lewandowski Marcin POLAND https://vimeo.com/762029007/afe84afc6b#t=26m33s 805 7:41,35
14 Hajduk Milan SLOVAKIA https://vimeo.com/762029007/afe84afc6b#t=36m5s 720 7:49,28
15 Razboršek Denis SLOVENIA https://vimeo.com/762029007/afe84afc6b#t=45m7s 765 8:03,81
16 Suchý Milan CZECH REPUBLIK https://vimeo.com/762029007/afe84afc6b#t=54m53s 610 7:38,75
17 Bastide Jaques FRANCE https://vimeo.com/762029007/afe84afc6b#t=1h3m34s 890 7:19,38
18 Somorai Attila HUNGARY https://vimeo.com/762029007/afe84afc6b#t=1h12m29s 850 6:43,82
19 Hecher Tommy AUSTRIA https://vimeo.com/762029007/afe84afc6b#t=1h20m30s not rated
20 Krätz Florian GERMANY https://vimeo.com/762045756/9f35cb8a76#t=7m18s 805 6:40,46
21 Kasperek Stanislaw POLAND https://vimeo.com/762045756/9f35cb8a76#t=16m37s 785 6:37,11
22 Vereš Boštjan SLOVENIA https://vimeo.com/762045756/9f35cb8a76#t=24m19s 885 6:54,70
23 Petit Julien FRANCE https://vimeo.com/762045756/9f35cb8a76#t=32m52s 795 7:03,86
24 Pál Tibor HUNGARY https://vimeo.com/762045756/9f35cb8a76#t=41m14s 845 6:37,18
25 Luger Manuel AUSTRIA https://vimeo.com/762045756/9f35cb8a76#t=49m3s 1110 6:21,34
26 Hildebrandt Horst GERMANY https://vimeo.com/762045756/9f35cb8a76#t=56m46s 965 7:25,20
27 Marinc Damjan SLOVENIA https://vimeo.com/762045756/9f35cb8a76#t=1h6m10s 850 6:37,02
19 Hecher Tommy AUSTRIA https://vimeo.com/762045756/9f35cb8a76#t=1h13m59s 1050 5:48,77
Final Run 1:
Number Name Nation Link Section Points Time
forerunner https://vimeo.com/761851399/fa51b4849e#t=0m1s
24 Pál Tibor HUNGARY https://vimeo.com/761851399/fa51b4849e#t=9m5s 915 6:38,20
17 Bastide Jaques FRANCE https://vimeo.com/761851399/fa51b4849e#t=17m56s 910 7:19,43
9 Ariston Benoit FRANCE https://vimeo.com/761851399/fa51b4849e#t=28m14s 960 6:36,47
27 Marinc Damjan SLOVENIA https://vimeo.com/761851399/fa51b4849e#t=36m50s 885 6:11,52
22 Vereš Boštjan SLOVENIA https://vimeo.com/761851399/fa51b4849e#t=45m0s 855 6:39,53
12 Rudolph Matthias GERMANY https://vimeo.com/761851399/fa51b4849e#t=53m47s 995 6:25,29
26 Hildebrandt Horst GERMANY https://vimeo.com/761851399/fa51b4849e#t=1h02m4s 1030 6:54,34
7 Zvagulis Juris LATIVA https://vimeo.com/761851399/fa51b4849e#t=1h11m21s 1010 5:57,74
19 Hecher Tommy ÖSTERREICH https://vimeo.com/761851399/fa51b4849e#t=1h20m9s 1015 5:24,60 fastest Time
11 Enders Klaus ÖSTERREICH https://vimeo.com/761851399/fa51b4849e#t=1h29m1s 960 6:25,69
2 Vock Gerhard ÖSTERREICH https://vimeo.com/761851399/fa51b4849e#t=1h37m39s 1010 6:00,40
25 Luger Manuel AUSTRIA https://vimeo.com/761851399/fa51b4849e#t=1h46m33s 1150 5:55,03 highest score
Final Run 2:
Number Name Nation Link Section Points Time
22 Vereš Boštjan SLOVENIA https://vimeo.com/761876809/3c5f813221#t=0m9s 605 6:20,97
17 Bastide Jaques FRANCE https://vimeo.com/761876809/3c5f813221#t=8m39s 855 6:13,66
27 Marinc Damjan SLOVENIA https://vimeo.com/761876809/3c5f813221#t=17m9s 715 6:14,13
24 Pál Tibor HUNGARY https://vimeo.com/761876809/3c5f813221#t=26m6s 815 6:41,35
9 Ariston Benoit FRANCE https://vimeo.com/761876809/3c5f813221#t=35m18s 990 6:05,02
11 Enders Klaus GERMANY https://vimeo.com/761876809/3c5f813221#t=44m11s 1140 5:44,73
12 Rudolph Matthias GERMANY https://vimeo.com/761876809/3c5f813221#t=52m26s 975 6:05,94
26 Hildebrandt Horst GERMANY https://vimeo.com/761876809/3c5f813221#t=1h01m15s 1050 6:40,23
2 Vock Gerhard ÖSTERREICH https://vimeo.com/761876809/3c5f813221#t=1h10m25s 1120 5:24,96
7 Zvagulis Juris LATIVA https://vimeo.com/761876809/3c5f813221#t=1h19m9s 975 5:27,48
19 Hecher Tommy ÖSTERREICH https://vimeo.com/761876809/3c5f813221#t=1h33m37s 1090 5:36,06
25 Luger Manuel ÖSTERREICH https://vimeo.com/761876809/3c5f813221#t=1h41m10s 1090 5:59,60